To print and to send by fax : 04.90.28.02.47
or by mail to :
Cellier des Templiers
Route de Baume de Transit
84 600 RICHERENCHES
prices from 1 March 2007 to 29 February 2008
and dependent on stocks available.
Dispatch in cartons of 12 bottles.
Magnums in cartons of 6 bottles.
If wine of a given year is exhausted, wine of the next year
and of the same quality will be dispatched.
NAME :
.
ADDRESS:
.
TEL :
.
E-MAIL :
OUR PRODUCTS |
QUANTITY |
UNIT PRICE (all taxes included) |
TOTAL (all taxes included) |
OUR BOTTLES | |||
A.O.C : COTEAUX DU TRICASTIN | |||
| " Coteaux du Tricastin " red | 3.10 | ||
| " Coteaux du Tricastin " rosé | 3.10 | ||
| " Coteaux du Tricastin " white | 4.15 | ||
| " Diamant Noir " red | 4.20 | ||
| " Diamant Noir " red - magnum | 8.00 | ||
| " Rouge Rubis " red | 4.40 | ||
A.O.C : COTES DU RHONE | |||
| " Cellier des Templiers " white | 4.15 | ||
| " Cellier des Templiers " rosé | 3.35 | ||
| " Cellier des Templiers " red | 3.35 | ||
| " Enclave des papes " red | 4.15 | ||
| " La Commanderie "appellation Village - red | 4.85 | ||
| " La Commanderie "appellation Village - red - magnum | 9.20 | ||
| " Fűt de Chęne " red | 5.45 | ||
| " Fűt de Chęne " red - magnum | 10.60 | ||
| Primeur -red
available from the 3rd Thursday in November and dependent on stocks |
|||
OUR BAG IN BOX | |||
A.O.C : COTES DU RHONE RED 13,5 ° | |||
| BIB of 3 litres* | 7.05 | ||
| BIB of 5 litres* | 11.60 | ||
| BIB of 10 litres* | 21.90 | ||
| BIB of 20 litres | 43.20 | ||
A.O.C : COTEAUX DU TRICASTIN RED 13,5 ° | |||
| BIB of 3 litres* | 6.00 | ||
| BIB of 5 litres* | 9.85 | ||
| BIB of 10 litres* | 18.40 | ||
| BIB of 20 litres | 36.20 | ||
A.O.C : COTEAUX DU TRICASTIN WHITE 12,5 ° | |||
| BIB of 3 litres* | 6.30 | ||
| BIB of 5 litres* | 10.35 | ||
| BIB of 10 litres* | 19.40 | ||
| BIB of 20 litres | 38.20 | ||
RED TABLE WINE 12° | |||
| BIB of 5 litres* | 6.35 | ||
| BIB of 10 litres* | 11.40 | ||
| BIB of 20 litres | 22.20 | ||
RED TABLE WINE 13° | |||
| BIB of 5 litres* | 7.35 | ||
| BIB of 10 litres* | 13.40 | ||
| BIB of 20 litres | 26.20 | ||
ROSE TABLE WINE 13° | |||
| BIB of 5 litres* | 7.35 | ||
| BIB of 10 litres* | 13.40 | ||
| BIB of 20 litres | 26.20 | ||
| DIVERS | |||
| White wine from white grapes (vin mousseux) | 5.40 | ||
| Bag of 50 corks* | 7.10 | ||
| Corkscrew* | 3.80 | ||
| * Contact us for more informations about terms of delivery Tel : 04.90.28.01.00 | |||
TOTAL COST all taxes included (without shipping costs) |
= | ||
SHIPPING COSTS click here |
|||
| FOR LESS of 60 litres or bottles : | TOTAL COST | ||
| Indicate the price following, the number of bottles or of litres and the department that you wish | = | ||
| FOR MORE of 60 litres ou bouteilles : | NUMBER | UNIT PRICE |
TOTAL COST |
| Indicate the unit price following, the number of bottles or of litres and the department that you wish | = | ||
| FIXED COSTS: Registration fees : | + 5.10 | ||
TOTAL PRICE FOR THE DELIVRERY |
= | ||
TOTAL PRICE all taxes included with shipping costs |
= | ||